Search titles only has image posted today bundle duplicates include nearby areas austin, TX (aus); baton rouge (btr); beaumont / port arthur (bpt). Search titles only has image posted today bundle duplicates include nearby areas baton rouge (btr); beaumont / port arthur (bpt); central louisiana (aex).
- Category: Forklifts (See all Forklifts for sale)
- Manufacturer: Toyota (See all Toyota Equipment for sale)
- Model: 8FGU30 (See all Toyota 8FGU30 for sale)
Brakes
Parking brake | Mechanical |
Service brake | Hydraulic |
Dimensions
Free lift | 5.4 in (14 cm) |
Gradeability | 26% |
Ground Clearance | 4.6 in (12 cm) |
Height to Top of Overhead Guard | 7.2 ft (2 m) |
Length to Fork Face | 9.2 ft (3 m) |
Max Fork Height | 11 ft (3 m) |
Overall Height - mast lowered | 7.2 ft (2 m) |
Overall Width | 4.1 ft (1 m) |
Right Angle Stack | 9.4 ft (3 m) |
Turning Radius | 7.8 ft (2 m) |
Wheelbase | 5.6 ft (2 m) |
Engine
Battery | 12 V |
Displacement | 136 cu in (0 m) |
Engine Make | TOYOTA |
Engine Model | 4Y - ECS - HP5 |
Fuel Type | Gasoline |
Number of Cylinders | 4 |
Power | 57 hp (43 kw) |
Power Measured @ | 2570 rpm |
Torque | 118 lbs/ft |
Torque Measured @ | 2200 rpm |
Hydraulic System
Main pump flow standard | 21 gal/min (79 l/min) |
Maximum operating pressure | 2275 psi |
MAST
Lift Speed | 100 ft/min |
Load Capacity | 6000 lbs (2,722 kg) |
Lower Speed | 98 ft/min |
Max Fork Spread | 9.9 in (25 cm) |
Toyota 8fgcu30 Forklift
Operating Specifications
Toyota 8fgcu30 Specs
Drawbar Pull | 4409.3 lbs (2,000 kg) |
Fuel Capacity | 15.9 gal (60 l) |
Max Speed | 11.2 mph (18 kph) |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Operating Weight | 9281.5 lbs (4,210 kg) |
Tire Type | Pneumatic |
Tires
Toyota 8fgcu30 Parts
Front Tires Size | 28 x 9-15-12PR (1) |
Rear Tires Size | 6.50-10-10PR (1) |